The 3DP Tour Irons are 3D Printed from 316 stainless steel to unlock a new realm of performance. Using internal latticing that can only be produced using 3D printing, this game-changing design optimizes weight distribution in the head to create the most forgiving blade you'll ever hit.
Club | Loft | Lie Angle | Offset (mm) | Length | Steel Flex | Steel SW | RH/LH |
3 | 19.0° | 60.00° | 3.4 | 39.25" | S, R | D2 | RH/LH |
4 | 21.5° | 60.50° | 3 | 38.75" | S, R | D2 | RH/LH |
5 | 24.0° | 61.00° | 2.7 | 38.25" | S, R | D2 | RH/LH |
6 | 27.0° | 61.50° | 2.4 | 37.75" | S, R | D2 | RH/LH |
7 | 31.0° | 62.00° | 2.1 | 37.25" | S, R | D2 | RH/LH |
8 | 35.0° | 62.50° | 2 | 36.75" | S, R | D2 | RH/LH |
9 | 40.0° | 63.00° | 1.7 | 36.25" | S, R | D2 | RH/LH |
PW | 45.0° | 63.50° | 1.6 | 36.00" | S, R | D3 | RH/LH |
GW | 50.0° | 63.50° | 1.6 | 35.75" | S, R | D3 | RH/LH |
Shaft & Grip Custom Only - No stock shaft & grip
This product is not eligible for return.