Featuring a lightweight construction, and an all-new H.O.T. Face insert, the AIR-X hybrid is designed to help golfers with smooth tempos generate increased club speed and distance.
Effective & EfficientAn updated H.O.T. Face design delivers more power on mis-hits to ensure you get the most out of each swing. |
|
![]() |
|
|
|
Shoot Straight |
![]() |
|
Slice-Correction |
![]() |
Model | Loft | Lie Angle | Length | Swing Weight | Stock Flex | RH/LH |
---|---|---|---|---|---|---|
3H | 19.0° | 59.00° | 40.50" | C7.5 | S, R, A | RH/*LH (Custom) |
4H | 21.0° | 59.50° | 39.75" | C7.5 | S, R, A | RH/*LH (Custom) |
5H | 24.0° | 60.00° | 39.00" | C7.5 | R, A | RH/*LH (Custom) |
6H | 27.0° | 60.50° | 38.50" | C7.5 | R, A | RH/*LH (Custom) |
7H | 30.0° | 61.00° | 38.00" | C7.5 | R, A | RH |
Shafts
Model |
Flex | Weight | Kick Point | Launch | Spin | Torque | Tip Diameter |
COBRA ULTRALITE 50 | Stiff | 55g | Low | High | High | 4.6 | 0.370 |
COBRA ULTRALITE 50 | Regular | 55g | Low | High | High | 4.6 | 0.370 |
COBRA ULTRALITE 45 | Lite | 55g | Low | High | High | 4.6 | 0.370 |
Grips