The SNAKEBITE Wedge features our most aggressive grooves to date designed to maximize spin, while a versatile notch design delivers unparalleled shot-making around the greens. A satin QPQ finish that is highly durable and reduces glare in sunlight.
Snakebite Grooves. More Spin.
Maximize spin and performance in any conditions with the ultra-precise CNC Milled SNAKEBITE grooves that are 11% deeper and feature 40% sharper edges. |
![]() |
Top Notch Versatility
Overcome the most daunting lies with a versatile notch design that moves our classic COBRA notch towards the heel (58° & 60°) for improved clubhead delivery through any turf or sand conditions. |
![]() |
Superior Spin Performance SNAKEBITE Wedges feature full face grooves that provide superior spin performance on those shots that live out on the toe. (Only available in 56,58,60 degree options) |
![]() |
SPECIFICATIONS
Loft | Bounce | Grind | Lie | Gripped Length | Swing Height | Stock Flex | RH/LH |
48° | 8° | Versatile | 64.0° | 35.75" | D2 | S | RH |
50° | 8° | Versatile | 64.0° | 35.75" | D2 | S | RH |
52° | 8° | Versatile | 64.0° | 35.75" | D3 | S | RH/LH |
52° | 12° | Classic | 64.0° | 35.75" | D3 | S | RH |
54° | 10° | Versatile | 64.0° | 35.50" | D4 | S | RH |
56° | 7° | Widelow | 64.0° | 35.50" | D4 | S | RH |
56° | 10° | Versatile | 64.0° | 35.50" | D4 | S | RH/LH |
56° | 12° | Classic | 64.0° | 35.50" | D4 | S | RH |
58° | 6° | Widelow | 64.0° | 35.25" | D4 | S | RH |
58° | 8° | Versatile | 64.0° | 35.25" | D4 | S | RH |
60° | 4° | Widelow | 64.0° | 35.25" | D4 | S | RH |
60° | 8° | Versatile | 64.0° | 35.25" | D4 | S | RH/LH |
60° | 11° | Classic | 64.0° | 35.25" | D4 | S | RH |
SHAFT SPECS
KBS Hi-REV 2.0 Wedge (125G)
Model | Flex | Weight | Kick Point |
Trajectory | Spin | Tip Diameter |
KBS Hi-REV 2.0 Wedge (125G) | Stiff | 125g | High | Low | Low | 0.355 |
GRIP
Lamkin Crossline (58R) - Black (48g)